Single-component RTV fluorosilicone sealant
JOMS2125 is an instant-ready solvent-free fluorosilicone sealant, specially designed to resist solvents, lubricants and gasoline.
product details
JOMS 2125 Fluorosilicone Sealant
JOMS2125 is a professionally engineered sealant designed to withstand the effects of solvents and lubricants, revolutionizing bonding and sealing applications—particularly in environments involving exposure to fuels, solvents, and oils. This ready-to-use, solvent-free fluorosilicone sealant reacts with moisture in the air to form a durable rubber-like solid, ensuring reliable performance under diverse operating conditions.
JOMS2125 exhibits excellent adhesion to various substrates, including metals, glass, ceramics, and plastic substrates, making it suitable for industries and applications requiring solvent resistance, such as automotive, electronics, and chemical environments.
This flexible sealant has multiple applications, such as bonding and sealing fuel systems and fuel tanks, as well as manufacturing gaskets for irregular shapes and harsh operating conditions.
Seal the joints of circular, sealed liquid storage tanks and fuel pipelines; create temporary patches for rubber linings; seal pipeline connections with solvents; and bond or seal components that are chronically exposed to moisture, vibration, impact, fuels, oils, and solvents.
- Single-component: Simplified application, time-saving and labor-saving.
- Alcohol-based curing system: Cures at room temperature, offering greater convenience.
- No sagging viscosity: Suitable for high-altitude and vertical surfaces without dripping.
- Wide temperature range: Maintains stability and flexibility within the range of-65°C to 260°C (-85°F to 500°F).
Pre-sclerosis characteristics
| Before curing | test item | testing standard | unit | JOMS 2125 |
| Color | Visual inspection | — | Black/White Paste | |
| dynamic viscosity | GB/T 10247-2008 | 25℃ , Pa·s | 500, Rotor 97#, Speed 10 rpm | |
| Density | GB/T 13354-92 | 25℃ , g/cm3 | 1.43±0.1 | |
| surface drying time | GB/T13477.5-2002 | 25℃,55%RH,min | 10-20 | |
| After curing | hardness | GB/T 531.1-2008 | Shore A | 28 ± 5 |
| tensile strength | GB/T 528-1998 | MPa | 1.8 | |
| modulus | GB/T 528-1998 | MPa | 1.2 | |
| shear strength | GB/T 6328-86 | MPa ,Al/Al | 2.3 | |
| elongation | GB/T 528-1998 | % | 300 | |
| dielectric strength | GB/T 1693-2007 | kV/mm(25℃) | ≥20 | |
| loss factor | GB/T 1693-2007 | (1MHz) (25℃) | 0.09 | |
| dielectric constant | GB/T 1693-2007 | (1MHz) (25℃) | 3.2 | |
| volume resistivity | GB/T 1692-92 | (DC500V)Ω · cm | 2.00E +14 |
All performance data were measured after 7 days of curing at 25°C and 55% relative humidity. Our company shall not be held responsible for any discrepancies in data caused by varying test conditions or product improvements.
Solvent-resistant immersion data 1
Test conditions: After 7 days of ambient temperature curing in JOMS2125, various solvents were collected and immersed in the solvents for 7 days, followed by observation of hardness, volume, and weight changes.
| Comparison before and after 7 days of immersion in the solvent | ||||||
| Volume expansion rate% | Mass gain rate (%) Hardness change value | |||||
| Methanol | 1.8 | 2.2 | -1 | |||
| glycol | 2.6 | 3.6 | -2 | |||
| isopropanol | 2.2 | 3.8 | -3 | |||
| diesel oil | 1.6 | 2.9 | -5 | |||
| cleaner 20 | 3.5 | 5.3 | -3 | |||
| Oil resistance test 2
Test conditions: After curing at room temperature for 7 days, |
Crop the dumbbell bar according to the following conditions, |
Aging for 1000 hours |
Test the retention rate of the body strength. |
|||
| Percentage of performance retention after soaking oil in the oil environment for the specified duration (%) | ||||||
| Environment temperature: °C 100 h | 500h | 1000h | ||||
| Air 105 110 | 120 | 120 | ||||
| Air 150 113 | 122 | 125 | ||||
| Air 175 122 | 130 | 120 | ||||
| 5w30 engine oil, 150 75 | 70 | 70 | ||||
| 5w40 engine oil 150 85 | 82 | 82 | ||||
| EDF4101 Transmission Oil 150 70 | 65 | 65 | ||||
| Water/ethylene glycol 50/50 120 60 | 55 | 50 | ||||
| Water/antifreeze 50/50 105 70 | 65 | 58 | ||||
|
Oil resistance test 3 Test conditions: Determine the shear strength between test adhesive and metallic aluminum, prepare bonding test specimens, and measure the shear strength values under oil immersion aging for 1000 hours. |
After curing at room temperature for 7 days, |
Soak under the following conditions: |
||||
| Soaking oil environment and duration, testing and shear strength of aluminum sheets MPa | ||||||
| environment | ℃ | 100h | 500h | 1000h | ||
| air | 105 | 2.3 | 2.3 | 2.4 | ||
| air | 150 | 2.5 | 2.5 | 2.7 | ||
| air | 175 | 2.4 | 2.7 | 2.5 | ||
| 5w30 engine oil | 150 | 1.2 | 1.1 | 1.0 | ||
| 5w40 engine oil | 150 | 1.3 | 1.3 | 1.3 | ||
| EDF4101 Transmission Oil | 150 | 1.0 | 1.1 | 1.0 | ||
| Water/ethylene glycol 50/50 | 120 | 0.5 | 0.5 | 0.4 | ||
| Water/antifreeze 50/50 | 105 | 0.6 | 0.7 | 0.6 | ||
packing specifications
JOMS 2125 White Fluorosilicone Sealant, 100ml/bottle,300ml/bottle, 25 bottles/box;
JOMS 2125 Black Fluorosilicone Sealant,100ml/bottle,300ml/bottle, 25 bottles/box
Other colors and packaging can also be customized.
For Immediate Assistance, Please Contact us Now!
Contact Us
- 24-hour online service
- Own factory processing





