
New Energy Vehicle Full-Chain Adhesive Application Plan
I. Adhesive Solutions for Drive Motor Systems
Key Requirements: High temperature resistance, thermal conductivity, insulation, vibration resistance, waterproof/moisture-proof, oil resistance, and refrigerant resistance.

| Specific Application Area | Recommended Adhesive Type | Key Function & Process Requirements |
| Stator Winding Encapsulation | Thermally conductive epoxy potting adhesive-JOME3113 | Stator coil gap and iron core insulation potting. Delivers insulation voltage resistance, heat dissipation, and vibration buffering; insulates copper wires from moisture and oil; suppresses operating noise. |
| Stator Core to Housing Bonding | High-temperature epoxy structural adhesive-JOME3211-146 | Interference-fit bonding between the core outer wall and motor housing. Provides high-strength locking, eliminates clearance, transmits torque, and withstands $120\sim180^\circ\text{C}$ long-term without delamination. |
| Motor End Cap & Housing Sealing | Silicone flat sealant -JOMS5339/ MS (Modified Silane) polymer sealant-JOMS3360 | Sealing of front/rear end cap joints and cooling water channel cover gaps. Prevents coolant leakage, blocks road mud/water, and offers elastic adaptability to thermal expansion and contraction. |
| Resolver / Temp Sensor Fixation | Single-component high-temperature epoxy-JOME327/ Silicone fixing adhesive-JOMS5316 | Bonding sensor coils to the stator frame. Ensures insulation and vibration resistance; prevents loosening without interfering with signal transmission. |
| Motor Harness Joint & Lead Wire Sealing | UV-curable adhesive-GM3231 + Silicone sealant composite-JOMS5316 / Flexible PU potting adhesive-JOMP2608 | Waterproof encapsulation at outlet holes and terminal roots. Prevents water vapor from migrating along wire strands to avoid short circuits. |
II. Adhesive Solutions for Battery PACK Systems
Key Requirements: Thermal conductivity, flame retardancy (V-0 grade), shock/vibration buffering, insulation, low-temperature resistance, and lightweight structural bonding.

| Specific Application Area | Recommended Adhesive Type | Key Function & Process Requirements |
| Cell to Liquid Cooling Plate Bonding | Two-component thermally conductive polyurethane structural adhesive-JOMP2103 / Thermally conductive silicone pad-JOMG 25-80 | Bottom of cell and liquid cooling plate gap filling. Rapidly dissipates heat during charge/discharge, balances temperature differences, and mitigates thermal runaway risks. |
| Cell Structural Bonding & Buffering | High-rebound polyurethane foaming tape / Low-stress silicone structural adhesive-JOMS 3360 | Bonding cell side walls to plastic brackets. Absorbs driving shocks, cushions cell expansion/contraction, and prevents friction wear or short circuits. |
| Module Metal Bracket & End Plate | Epoxy structural adhesive-JOME3005 / Two-component MS structural adhesive-JOMS3191 | Structural bonding of module side plates and support brackets to cells. High-strength load-bearing performance that meets crash-safety standards; resists thermal cycling without cracking. |
| PACK Enclosure Sealing | Flame-retardant MS sealant -JOMS 3360/ Polyurethane sealant-JOMP2103 | Sealing upper/lower box joints and maintenance cover grooves. Meets IP67/IP68 water/dust-proof standards; provides V-0 flame retardancy and road salt resistance. |
| BMS Board Encapsulation | Flame-retardant electronic PU potting adhesive-JOMP2103 / Low-stress silicone potting adhesive–JOMS 5230 | Protective encapsulation of the PCB, sampling harness, and low-voltage components. Moisture-proof and vibration-resistant; isolates circuit boards from electrolyte vapor corrosion. |
| High-Voltage Harness & Connector | UV-curable sealant -JM3302/ Thermally conductive silicone sealant-JOMS 5317 | Insulation coating for copper busbars and waterproof sealing at connector tails. High-voltage insulation; prevents creepage and moisture-induced leakage. |
III. Adhesive Solutions for Electronic Control Systems (VCU/MCU/OBC)
Key Requirements: High thermal conductivity, precise insulation, engine bay temperature resistance, and resistance to automotive fluids (water, oil, coolant).

| Specific Application Area | Recommended Adhesive Type | Key Function & Process Requirements |
| Power Devices (IGBT/MOSFET) | High thermal conductivity grease / Thermal gel-JOMG2000 / Thermal interface material (TIM)-JOMG1950 | Interfacial thermal bonding between power chips and aluminum heatsinks. Minimizes thermal resistance to rapidly dissipate chip heat and prevent high-temperature burnouts. |
| Electronic Control Housing Sealing | High-temperature silicone sealant -JOMS5133/ MS polymer sealant-JOMS3360 | Joint sealing of the upper and lower covers of aluminum alloy housings. Keeps out moisture and dust; resists high engine-bay temperatures, oils, and coolants. |
| PCB Protective Coating | Low-viscosity flame-retardant PU conformal coating-JOMP2608 / Flexible silicone coating-JOMS521 | Global protection of mainboards, capacitors, resistors, and chips. Provides insulation, moisture barrier, and dampens vibration to reduce solder joint fatigue. |
| Low-Voltage Harness & Connector Fixation | Electronic-grade silicone adhesive -JOMS3060/ Hot-melt adhesive (temp-resistant)-JOMS5133 | Securing plug terminal roots and cable routing clips. Prevents signal interruption or terminal loosening caused by severe vehicle vibrations. |
| OBC Resonant Inductor Potting | High thermal conductivity epoxy -JOME2040/ Silicone potting adhesive-JOME5230-15 | Overall potting of inductor coils and transformers. Suppresses electromagnetic resonance noise (NVH optimization) and provides high-voltage insulation. |
IV. Adhesive Solutions for On-Board Sensors
Key Requirements: Zero signal interference (low dielectric constant), high optical clarity without outgassing, and extreme outdoor weather resistance.


| Specific Application Area | Recommended Adhesive Type | Key Function & Process Requirements |
| Battery / Motor Temp Sensors | High-temperature silicone / Flexible PU sealant-JOMP2603 | Probe fixation and tail wire sealing. Maintains accurate temperature measurement; resists thermal cycling from $-40\sim180^\circ\text{C}$. |
| High-Voltage Current Hall Sensors | Low-stress epoxy potting adhesive-JOME3102 | Magnetic core coil potting and shell sealing. Insulates high voltage, resists electromagnetic interference (EMI), and provides shock absorption. |
| Millimeter-Wave / LiDAR / Ultrasonic Radar | Low-dielectric-constant silicone / MS sealant-JOMS3360 | Housing sealing and internal circuit potting. Zero signal attenuation or blocking; outstanding weather resistance against outdoor temp differentials. |
| ADAS Cameras (Surround View/Autopilot) | Low-outgassing UV adhesive GM3213/ Polyurethane structural adhesive-JOMP2103 | Lens bracket bonding, lens-to-housing sealing, and PCB potting. Anti-yellowing, anti-fogging, and anti-outgassing to ensure image clarity. |
| Brake / A/C Pressure Sensors | Oil-resistant epoxy structural adhesive-JOME3228 / Single-component epoxy sealant-JOME3688 | Bonding metal shells to plastic bases and internal chip encapsulation. Resists brake fluid and refrigerant corrosion; remains leak-free under high pressure. |
V. Adhesive Solutions for Body & Chassis Structures
Key Requirements: Replacing/reinforcing spot welds, weight reduction, NVH (Noise, Vibration, Harshness) improvement, and anti-corrosion.

1. Body Structure Bonding & Sealing-JOM9138
Aluminum/Steel Sheet Assembly & Door Frame Bonding: Use Two-component epoxy structural adhesive / High-toughness MS structural adhesive. Replaces spot welds to reduce weight, improves body torsional stiffness, absorbs crash energy, and prevents joint corrosion.
Roof & Rear Deck Lid Edge Sealing: Use PVC weld seam sealant / Polyurethane sealant. Fills metal sheet gaps, prevents rust in hemmed edges, and dampens aerodynamic wind noise.
Battery Tray to Chassis Bonding: Use High-modulus MS structural adhesive / Epoxy crash-dampening structural adhesive. Rigidly secures the battery tray, cushions road impacts, and isolates road salt/mud.
2. Glazing & Interior/Exterior Trim Assembly-JOMP465
Windshield & Window Glazing (Front, Side, Sunroof): Use Single-component polyurethane direct-glazing adhesive. Integrates structural bonding and sealing; bears rollover safety loads and ensures lifetime waterproof performance.
Door, Hood, & Trunk Weatherstripping: Use Low-odor butyl sealant / MS polymer sealant. Fills assembly clearances, keeps out wind/dust/water, and resists aging, cracking, or hardening.
Instrument Panel, Console, & Door Trim Assembly: Use Low-odor MS adhesive / Flexible PU adhesive / Foamed double-sided tape. Guaranteed non-blooming (no whitening) and non-corrosive to plastics; dampens vibrations to eliminate cabin squeaks (BSR).
Headliner, Carpet, & Acoustic Felt Bonding: Use Eco-friendly water-based spray adhesive / Polyurethane foam tape. Engineered with ultra-low VOC and low aldehyde emissions to meet cabin air quality standards; prevents long-term sag.
Headlight & Taillight Housing Sealing: Use Thermoplastic butyl sealant / Transparent silicone sealant. Prevents water ingress and fogging; outstanding UV resistance to prevent yellowing.
3. Chassis Anti-Corrosion & Shock Absorption-JOM985
Underbody Guards & Wheel Arch Liner Fixation: Use Impact-resistant polyurethane sealant / Heavy-duty double-sided foam tape. Shields against high-speed gravel abrasion; insulates the chassis from water, mud, and road salt.
Dampening Bushings & Rubber Buffers: Use Rubber-specific primer + Epoxy structural adhesive. Delivers exceptional rubber-to-metal bonding strength; resists continuous alternating loads without peeling.
