Introduction to welding shop glue
The body structure is strengthened
Vehicle body structural adhesive is mainly a thermosetting structural adhesive with modified
epoxy resin as the matrix. Its main function is to combine with riveting, spot welding and other rigid connections:
l Improve the strength of the body, high modulus, high Tg;
l Reduce cost, reduce solder joints;
l To achieve the combination of different materials, and play the role of sealing and shock absorption;
l The length of the body structure glue varies from 30m to 200m, and the corresponding weight of the structure glue is 0.2kg ~1.5kg;
l Structural adhesive is suitable for structural bonding of metal parts with a gap less than 1mm;




Introduction to welding shop glue
Rapier glue
Edge glue is a thermosetting one-component modified epoxy glue:
l Corrosion resistance, no solvent, PVC, isocyanate;
l Compared with welding, there is no stress concentration
phenomenon, and the impact resistance and aesthetic effect are good;
l Suitable for high strength bonding between different metals;
l Good adhesion on oily surface, <2g/g/m2;
l The particle size of glass microspheres added in the adhesive is 0.15mm~0.25mm, and the designed gap is 0.15~0.2mm;
l The bicycle weight is over 200g.

• Full package structure: D surface must ensure that the glue coating
surface>0mm
• Half package structure:
there is glue overflow at the edge of the bend
• Open edge structure:
there is overflow glue on C side, and no 100% filling requirement
• Water drop edge structure: D surface must ensure
that the glue coating surface>0mm
Introduction to welding shop glue

| performance index | JOME1750 | JOME 2022 |
| Application site | Metal + metal | Metals + composites |
| chemical composition | Single component epoxy | Two-component epoxy |
| pigment | White/blue/purple/other | White/black |
| Resist flow | 23℃ 10mins, ≤ 3mm;170℃ 20mins, ≤ 3mm | – |
| density g/ml | 1.38 | 1.15 |
| mixing ratio | – | 100:50 |
| Hardness Shore | – | 82D |
| dynamic viscosity | 300Pa.s | 20000±5000mPa.s |
| curing temperature | 20mins/170℃ | RT 24h/ 80℃1h/ 40℃ 16h |
| Shear strength (Fe-Fe) | 38MPa | 35MPa |
| T- peel strength | 8.31N/mm | 7.5 N/mm |
| tensile strength | 38MPa | – |
| Extensional elongation | 6% | – |
| Glass transition temperature Tg | 108℃ | 70℃ |
| applicable temperature | -40~150℃ | -50~150℃ |
Introduction to coating workshop glue
Body sealant

Welding seam sealant is an important type of glue used in body painting. It is applied to the
external welding seam before body surface paint, and becomes an elastic body with certain
bonding strength after curing. It can effectively play a role in sealing leakage, enhancing the rust prevention ability of the body and increasing the aesthetic performance of the body.
PVC The process of applying glue is: metal trimming, rough sealing, primer, fine sealing and drying
a) Coarse sealing: the body, wheel cover and engine room welds are sealed and brushed smooth according to the process requirements.
b) Small sealing: sealing of the water tank, four doors, engine cover and trunk shall be applied with sealing glue according to the process requirements.
c) Anti-rock hitting coating: Anti-rock hitting coating inside the wheel cover and under the body is sprayed according to the process requirements.
| JOM-1300 | performance requirement |
| surface | Black / grey |
| density | 1.2-1.4g/ml |
| Construction temperature | 20~35℃ |
| drying temperature | RT/40℃ |
| spraying thickness | 0.5~3mm |
| Solid content | ≥70% |
| dynamic viscosity | ≥ 10Pa.s |
| Fluidity | 30mins ≤ 2 mm 25℃ |
| adhesion | > 90% CF |
| Resistant to impact | 25 Kg.cm |
| Bendability: 20mm inner diameter | No cracks, no spalling |
Introduction to the glue used in the final assembly workshop
Body exterior/glass bonding

| performance index | JOMP 1658 | JOMS 3360 | JOMS 2018 | JOM 9130 |
| chemical composition | One-component polyurethane | Monocomponent modified polyether | Two-componenthybridization | Two-component acrylic |
| pigment | black | Black / white | A black / B white | A white / B gray |
| density g/ml | 1.25g/ml | 1.5g/ml | 1.08g/ml | 1.0g/ml |
| dynamic viscosity | Extrusion rate 40~60g/min | A100/ B30 Pa.s | A100/ B30 Pa.s | |
| Table dry time 25℃ | 10~40mins | 10~20mins | – | – |
| mixing ratio | – | – | Volume ratio 100:50The mass ratio is 100:55 | 10: 1 |
| Operation time 25℃ | 5~20mins | 5~10mins | 25mins | 5mins |
| Shore A hardness | 55~65 | 60 | 78 | – |
| Curing rate 25℃ | 3~4mm RT 24h | ≥ 2.8mm RT 24h | 7d/ 60℃ 4h | Initial fix 17minsThe final solid RT lasts for 24 h |
| shear strength | 4.5MPa | ≥ 2MPa | 7.2 MPa | 17 MPa |
| tensile strength | 8MPa | ≥ 2.2MPa | 7.6 MPa | 23MPa |
| Extensional elongation | ≥400% | ≥250% | 300% | 50% |
| working temperature | -40~ +90℃ | -40~ +110℃/150℃ 1H | -50~120℃ | -40~ +80℃ |
